<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yasemin Dalkilic &#187; Diving</title>
	<atom:link href="http://www.yasemindalkilic.com/en/category/diving/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yasemindalkilic.com/en</link>
	<description>Official Website of Yasemin Dalkilic, Freediving World Champion</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:30:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brief overview of our harness safety system</title>
		<link>http://www.yasemindalkilic.com/en/diving/our-new-safety-system-is-working-as-planned.html</link>
		<comments>http://www.yasemindalkilic.com/en/diving/our-new-safety-system-is-working-as-planned.html#comments</comments>
		<pubDate>Tue, 11 May 2010 08:16:18 +0000</pubDate>
		<dc:creator>Rudi Castineyra</dc:creator>
				<category><![CDATA[Articles (diving)]]></category>
		<category><![CDATA[Blog & News]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Return to the Depths]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[by Rudi (trainer, organizer)]]></category>

		<guid isPermaLink="false">http://www.yasemindalkilic.com/en/?p=406</guid>
		<description><![CDATA[Note: this article was written on April 19th and meant for publication around April 21st. Due to time constraints, we postponed its publication until after our 125 meter attempt, but given the outcome, it was only now that we had the chance to publish it.
There are several safety systems out there when it comes to [more]]]></description>
		<wfw:commentRss>http://www.yasemindalkilic.com/en/diving/our-new-safety-system-is-working-as-planned.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Predive Visualisation &#8211; Part 3</title>
		<link>http://www.yasemindalkilic.com/en/diving/predive-visualisation-part-3.html</link>
		<comments>http://www.yasemindalkilic.com/en/diving/predive-visualisation-part-3.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:32:34 +0000</pubDate>
		<dc:creator>Yasemin Dalkilic</dc:creator>
				<category><![CDATA[Articles (diving)]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Diving Training & Technique Articles]]></category>

		<guid isPermaLink="false">http://www.yasemindalkilic.com/en/?p=280</guid>
		<description><![CDATA[When: Anytime before the dive is good,  and the more you do it the better a dive you will have. Obviously, a very  suitable time is right before the dive, when the alertness and adrenaline rush  of the upcoming performance will help your mind be very awake and memorize any  plans [more]]]></description>
		<wfw:commentRss>http://www.yasemindalkilic.com/en/diving/predive-visualisation-part-3.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Predive Visualisation &#8211; Part 2</title>
		<link>http://www.yasemindalkilic.com/en/diving/predive-visualisation-part-2.html</link>
		<comments>http://www.yasemindalkilic.com/en/diving/predive-visualisation-part-2.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:31:32 +0000</pubDate>
		<dc:creator>Yasemin Dalkilic</dc:creator>
				<category><![CDATA[Articles (diving)]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Diving Training & Technique Articles]]></category>

		<guid isPermaLink="false">http://www.yasemindalkilic.com/en/?p=278</guid>
		<description><![CDATA[Ascent
1- Establishing Momentum. From bottom to +20  meters. At the bottom, I am, buoyancy wise, at my most negative. I am also at  the point where the diving reflex is most acute, so most of the blood has been  drained from my arms and legs, and I have spent a long time [more]]]></description>
		<wfw:commentRss>http://www.yasemindalkilic.com/en/diving/predive-visualisation-part-2.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Basic Training for Beginners &#8211; Part 3</title>
		<link>http://www.yasemindalkilic.com/en/diving/basic-training-for-beginners-part-3.html</link>
		<comments>http://www.yasemindalkilic.com/en/diving/basic-training-for-beginners-part-3.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:21:18 +0000</pubDate>
		<dc:creator>Rudi Castineyra</dc:creator>
				<category><![CDATA[Articles (diving)]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Diving Training & Technique Articles]]></category>

		<guid isPermaLink="false">http://www.yasemindalkilic.com/en/?p=269</guid>
		<description><![CDATA[Safety
The most important thing is for you to be safe while you train or dive. Every  time you go to the pool, you should have a partner with you, somebody that can  keep an eye on you while you swim your laps underwater. This person should know  exactly what your training consists [more]]]></description>
		<wfw:commentRss>http://www.yasemindalkilic.com/en/diving/basic-training-for-beginners-part-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Training for Beginners &#8211; Part 2</title>
		<link>http://www.yasemindalkilic.com/en/diving/basic-training-for-beginners-part-2.html</link>
		<comments>http://www.yasemindalkilic.com/en/diving/basic-training-for-beginners-part-2.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:20:33 +0000</pubDate>
		<dc:creator>Rudi Castineyra</dc:creator>
				<category><![CDATA[Articles (diving)]]></category>
		<category><![CDATA[Diving]]></category>
		<category><![CDATA[Diving Training & Technique Articles]]></category>

		<guid isPermaLink="false">http://www.yasemindalkilic.com/en/?p=267</guid>
		<description><![CDATA[Designing your training
This is the most interesting part of freediving. The ideal thing is to have a  professional trainer follow the athlete carefully so that a training system can  be designed specifically for that diver, taking into account all the  particularities that define such person. This is what I do with Yasemin [more]]]></description>
		<wfw:commentRss>http://www.yasemindalkilic.com/en/diving/basic-training-for-beginners-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Training for Beginners &#8211; Part 1</title>
		<link>http://www.yasemindalkilic.com/en/diving/basic-training-for-beginners.html</link>
		<comments>http://www.yasemindalkilic.com/en/diving/basic-training-for-beginners.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:29:27 +0000</pubDate>
		<dc:creator>Rudi Castineyra</dc:creator>
				<category><![CDATA[Diving]]></category>
		<category><![CDATA[Diving Training & Technique Articles]]></category>

		<guid isPermaLink="false">http://dev.mingus-design.com/yasemin/en/?p=82</guid>
		<description><![CDATA[This article was written in 2002 by Rudi Castineyra for publication on  several sport magazines in Turkey. It gives very useful general training tips  and advice for beginner and amateur freedivers.
After the success of Yasemin&#8217;s records, interest in freediving in Turkey has  grown a lot. I have been in Turkey now a [more]]]></description>
		<wfw:commentRss>http://www.yasemindalkilic.com/en/diving/basic-training-for-beginners.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predive Visualisation &#8211; Part 1</title>
		<link>http://www.yasemindalkilic.com/en/diving/predive-visualisation.html</link>
		<comments>http://www.yasemindalkilic.com/en/diving/predive-visualisation.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:08:47 +0000</pubDate>
		<dc:creator>Yasemin Dalkilic</dc:creator>
				<category><![CDATA[Diving]]></category>
		<category><![CDATA[Diving Training & Technique Articles]]></category>

		<guid isPermaLink="false">http://dev.mingus-design.com/yasemin/en/?p=71</guid>
		<description><![CDATA[Can we successfully influence the outcome of a dive just by visually rehearsing  it on our minds before we do it? I definitely believe so, and this technique of  &#8220;Visualization&#8221; has helped me a lot during my career, the same way it has helped  many other athletes from other sports as well [more]]]></description>
		<wfw:commentRss>http://www.yasemindalkilic.com/en/diving/predive-visualisation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a contributor to YaseminDalkilic.com!</title>
		<link>http://www.yasemindalkilic.com/en/diving/become-a-contributor-to-yasemindalkilic-com-2.html</link>
		<comments>http://www.yasemindalkilic.com/en/diving/become-a-contributor-to-yasemindalkilic-com-2.html#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:12:04 +0000</pubDate>
		<dc:creator>Rudi Castineyra</dc:creator>
				<category><![CDATA[Articles (diving)]]></category>
		<category><![CDATA[Diving]]></category>

		<guid isPermaLink="false">http://www.yasemindalkilic.com/en/?p=140</guid>
		<description><![CDATA[If you are an expert in diving, sports, fitness, nutrition or any other of the topics usually covered on our website, we want your input! We are always looking for new contributors as a way to add diversity to the content on our page. Please write to us at info@yasemindalkilic.com and include the following in [more]]]></description>
		<wfw:commentRss>http://www.yasemindalkilic.com/en/diving/become-a-contributor-to-yasemindalkilic-com-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

